Robot vacuums compared, with sources
Prices here run from $319.99 (Roborock Q10 X5+ and Dreame D20 Pro Plus) to $749.99 (Roborock Qrevo Edge 2). Every cell links to the brand's store and the date we read it. Roborock announced a Black Friday sale starting Nov. 19, so check current prices.
We haven't tested these robots. This site puts the brands' published specs and store prices side by side and links to what owners say on Reddit.
Robot vacuums side by side
| Model | Price | Suction | Dock | Warranty |
|---|---|---|---|---|
| Roborock Q7 Max+ | $329.99 (Roborock US store; shown against $869.99) us.roborock.com, checked Nov 18, 2026 | 4,200 Pa us.roborock.com, checked Nov 18, 2026 | Auto-empty dust dock (Roborock: seven weeks without emptying) us.roborock.com, checked Nov 18, 2026 | 1 year; 30-day return us.roborock.com, checked Nov 18, 2026 |
| Roborock Q10 X5+ | $319.99 (Roborock US store; shown against $499.99) us.roborock.com, checked Nov 18, 2026 | 10,000 Pa us.roborock.com, checked Nov 18, 2026 | Auto-empty dust dock us.roborock.com, checked Nov 18, 2026 | 1 year; 30-day return us.roborock.com, checked Nov 18, 2026 |
| Roborock Qrevo S Pro | $399.99 (Roborock US store; shown against $699.99) us.roborock.com, checked Nov 18, 2026 | 18,500 Pa us.roborock.com, checked Nov 18, 2026 | All-in-one multifunctional dock us.roborock.com, checked Nov 18, 2026 | 1 year; 30-day return us.roborock.com, checked Nov 18, 2026 |
| Roborock Qrevo 2 Pro | $549.99 (Roborock US store; shown against $799.99) us.roborock.com, checked Nov 18, 2026 | 20,000 Pa us.roborock.com, checked Nov 18, 2026 | Upgraded multifunctional dock us.roborock.com, checked Nov 18, 2026 | 1 year; 30-day return us.roborock.com, checked Nov 18, 2026 |
| Roborock Qrevo Edge 2 | $749.99 (Roborock US store; shown against $1,299.99) us.roborock.com, checked Nov 18, 2026 | 25,000 Pa us.roborock.com, checked Nov 18, 2026 | Not published | 1 year; 30-day return us.roborock.com, checked Nov 18, 2026 |
| Dreame D20 Pro Plus | $319.99 (Dreame US store) dreametech.com, checked Nov 18, 2026 | 13,000 Pa dreametech.com, checked Nov 18, 2026 | Auto-empty base (Dreame: 150 days hands-off) dreametech.com, checked Nov 18, 2026 | 3 years; 30-day return dreametech.com, checked Nov 18, 2026 |
| Dreame L40s Ultra | $499.99 (Dreame US store; shown against $1,399.99) dreametech.com, checked Nov 18, 2026 | 19,000 Pa dreametech.com, checked Nov 18, 2026 | Multifunctional PowerDock with self-cleaning dreametech.com, checked Nov 18, 2026 | 3 years; 30-day return dreametech.com, checked Nov 18, 2026 |
Guides and comparisons
- Best budget self-emptying robot vacuums (Nov 2026 prices)
- Roborock vs Dreame: what owners say
- Roborock Qrevo S Pro vs Dreame L40s Ultra
- Do robot mop docks smell? What owners recommend
- Robot vacuums for pet hair: avoiding brush tangles
- Robot vacuum suction (Pa) compared
- Robot vacuum warranties: Roborock vs Dreame